Loading...
Loading...
Different assets have different depreciation rules, useful lives, and tax classifications. Find the right approach for your specific asset type.
| Asset Category | Useful Life | Method | MACRS Class | Examples |
|---|---|---|---|---|
| Vehicles | 5 years | DDB / MACRS | 5-Year | Cars, Trucks, Vans |
| Computers & Electronics | 5 years | MACRS / DDB | 5-Year | Laptops, Servers, Phones |
| Office Furniture | 7 years | SL / MACRS | 7-Year | Desks, Chairs, Cabinets |
| Machinery & Equipment | 5-10 years | UOP / MACRS | 5/7-Year | Manufacturing equipment |
| Residential Buildings | 27.5 years | SL (Mid-Month) | 27.5-Year | Rental apartments |
| Commercial Buildings | 39 years | SL (Mid-Month) | 39-Year | Office, Retail |
| Intangibles | 15 years | SL (Amortization) | Section 197 | Patents, Goodwill |
Official source for MACRS recovery periods and asset classifications.
Common practice within your industry for similar assets.
Your company's specific expected usage patterns and replacement cycles.
Complete guide to vehicle value loss with mileage and condition factors.
Depreciation rules for laptops, phones, servers, and tech equipment.
Manufacturing equipment, tools, and heavy machinery depreciation.
Office furniture, fixtures, and leasehold improvements.
Use our General Calculator to compute depreciation for any asset type.